As described in the introduction to Chapter 3.
| Name of exam | Performance Analysis and Network Planning |
| Type of exam | Oral exam based on a project |
| ECTS | 20 |
| Assessment | 7-point grading scale |
| Type of grading | Internal examination |
| Criteria of assessment | As stated in Joint Programme Regulations
http://www.en.tech.aau.dk/education-programmes/Education+and+Programmes/ |
| Danish title | Performanceanalyse og netværksplanlægning |
| Module code | ESNNDSK3P1 |
| Module type | Project |
| Duration | 1 semester |
| Semester | Spring
|
| ECTS | 20 |
| Empty-place Scheme | Yes |
| Location of the lecture | Campus Aalborg |
| Responsible for the module |
| Study Board | Study Board of Electronics and IT |
| Department | Department of Electronic Systems |
| Faculty | Technical Faculty of IT and Design |