As described in the introduction to Chapter 3.
| Name of exam | Optimization Methods |
| Type of exam | Written or oral exam |
| ECTS | 5 |
| Assessment | Passed/Not Passed |
| Type of grading | Internal examination |
| Criteria of assessment | As stated in Joint Programme Regulations
http://www.en.tech.aau.dk/education-programmes/Education+and+Programmes/ |
| Danish title | Optimeringsmetoder |
| Module code | ESNSPAK1K2 |
| Module type | Course |
| Duration | 1 semester |
| Semester | Autumn
|
| ECTS | 5 |
| Location of the lecture | Campus Aalborg |
| Responsible for the module |
| Study Board | Study Board of Electronics and IT |
| Department | Department of Electronic Systems |
| Faculty | Technical Faculty of IT and Design |