Project work.
This is a 15 ECTS project module and the work load is
expected to be 450 hours for the student.
| Name of exam | Intermediate Application Oriented Mathematics |
| Type of exam | Oral exam based on a project |
| ECTS | 15 |
| Permitted aids | All written and all electronic aids |
| Assessment | 7-point grading scale |
| Type of grading | Internal examination |
| Criteria of assessment | As stated in the Joint Programme Regulations.
http://www.engineering.aau.dk/uddannelse/Studieadministration/ |
| Danish title | Anvendelsesorienteret matematik på mellemtrin |
| Module code | F-MAT-K2-1 |
| Module type | Project |
| Duration | 1 semester |
| Semester | Spring
|
| ECTS | 15 |
| Empty-place Scheme | Yes |
| Location of the lecture | Campus Aalborg |
| Responsible for the module |
| Study Board | Study Board of Mathematics, Physics and Nanotechnology |
| Department | Department of Mathematical Sciences |
| Faculty | Faculty of Engineering and Science |