Students who have passed the module
150 hours
| Name of exam | Kinetics and Modelling of Bioprocesses |
| Type of exam | Written exam
4 hours |
| ECTS | 5 |
| Assessment | 7-point grading scale |
| Type of grading | Internal examination |
| Criteria of assessment | As stated in the Joint Programme Regulations |
| Danish title | Kinetik og modellering af bioprocesser |
| Module code | K-BBT-B3-4 |
| Module type | Course |
| Duration | 1 semester |
| Semester | Autumn
|
| ECTS | 5 |
| Language of instruction | English |
| Empty-place Scheme | Yes |
| Location of the lecture | Campus Copenhagen |
| Responsible for the module |
| Study Board | Study Board of Biotechnology, Chemistry and Environmental Engineering |
| Department | Department of Chemistry and Bioscience |
| Faculty | Faculty of Engineering and Science |