The course is taught by a mixture of lectures, workshops, exercises, mini projects or self-studies.
Since it is a 5 ECTS course module, the work load is expected to be 150 hours for the student
| Name of exam | Offshore Energy System Technology |
| Type of exam | Oral exam |
| ECTS | 5 |
| Assessment | 7-point grading scale |
| Type of grading | Internal examination |
| Criteria of assessment | As stated in the Joint Programme Regulations.
http://www.engineering.aau.dk/uddannelse/studieadministration/ |
| Danish title | Offshore energisystemer |
| Module code | N-SEE-K2-5 |
| Module type | Course |
| Duration | 1 semester |
| Semester | Spring
|
| ECTS | 5 |
| Empty-place Scheme | Yes |
| Location of the lecture | Campus Esbjerg |
| Responsible for the module |
| Study Board | Study Board of Energy |
| Department | Department of Energy Technology |
| Faculty | Faculty of Engineering and Science |