Have an understanding of
Lectures and problem solving
| Name of exam | Digital Signal Processing |
| Type of exam | Written or oral exam |
| ECTS | 5 |
| Assessment | 7-point grading scale |
| Type of grading | Internal examination |
| Criteria of assessment | The criteria of assessment are stated in the Examination Policies and Procedures |
| Danish title | Digital signalbehandling |
| Module code | STIST14B4_2 |
| Module type | Course |
| Duration | 1 semester |
| Semester | Spring
|
| ECTS | 5 |
| Language of instruction | English |
| Empty-place Scheme | Yes |
| Location of the lecture | Campus Aalborg |
| Responsible for the module |
| Study Board | Board of studies of Sports Science and Public Health |
| Department | Department of Health Science and Technology |
| Faculty | The Faculty of Medicine |